Supertunia Mini Vista® Hot Pink - Petunia hybrid Awards
| Award Year | Award | Plant Trial |
|---|---|---|
| 2023 | Top Performer | University of Florida - Fort Lauderdale |
| 2023 | Top Performer | University of Tennessee - Knoxville |
| 2023 | Perfect Score | University of Minnesota - Morris |
| 2023 | Top Performer | Mississippi State University - Crystal Springs |
| 2023 | Top Performer | Ohio State University Chadwick Arboretum - Springfield |
| 2023 | Top Performer | Cincinnati Zoo and Botanical Garden |
| 2023 | Director's Select | Penn State University |
| 2023 | A Top 10 Performing Annual | University of Minnesota - Morris |
| 2022 | Directors Select, Best Performance | Penn State University |
| 2022 | Top Performer | University of Guelph |
| 2022 | Top Performer | Ohio State University Chadwick Arboretum - Springfield |
| 2022 | Top Performer | University of Minnesota - Morris |
| 2022 | Top Performer | Oklahoma State University Botanical Gardens |
| 2021 | Top Performer - Container | South Dakota State - McCrory Gardens |
| 2021 | Top Performer | South Dakota State - McCrory Gardens |
| 2021 | Director's Select | Penn State University |
| 2021 | Perfect Score | University of Minnesota - Morris |
| 2021 | Top Performer | Cincinnati Zoo and Botanical Garden |
| 2021 | Top Performer | Ohio State University Chadwick Arboretum - Springfield |
| 2021 | Perfect Score | Oklahoma State University Botanical Gardens |
| 2018 | Top Performer | Penn State University |



