Mojave® Red - Purslane - Portulaca umbraticola Awards
| Award Year | Award | Plant Trial | 
|---|---|---|
| 2024 | Top Performer | University of Tennessee - Knoxville | 
| 2024 | Leaders of the Pack - beds - late season | North Carolina State, JC Raulston Arboretum | 
| 2024 | Perfect Score | University of Florida - Fort Lauderdale | 
| 2019 | Top Performer | Penn State University | 
| 2019 | Top Performer | South Dakota State - McCrory Gardens | 
| 2019 | Top Performer | University of Florida - Fort Lauderdale | 
| 2019 | Perfect Score all Season | Oklahoma State University Botanical Gardens | 
| 2019 | Leader of the Pack - Summer | North Carolina State, JC Raulston Arboretum | 
| 2019 | Leader of the Pack - Early Summer | North Carolina State, JC Raulston Arboretum | 
| 2019 | Leader of the Pack - Late Summer | North Carolina State, JC Raulston Arboretum | 
| 2019 | Top 10 for Summer | North Carolina State, JC Raulston Arboretum | 
| 2019 | Top Performer | University of Minnesota - Morris | 
| 2019 | Top Performer | University of Tennessee - Knoxville | 
| 2019 | Top Performer | University of Minnesota - Grand Rapids | 
| 2019 | Top Performer - Hanging Baskets | University of Minnesota - Grand Rapids | 





 

