Luscious® Royale Lemon Tart™ - Lantana camara Awards
| Award Year | Award | Plant Trial | 
|---|---|---|
| 2022 | Perfect Score | Oklahoma State University Botanical Gardens | 
| 2022 | Top Performer | University of Minnesota - Morris | 
| 2022 | Directors Select, Best Performance | Penn State University | 
| 2022 | A Top 10 All Season Average - Beds | North Carolina State, JC Raulston Arboretum | 
| 2022 | Top Performer | University of Minnesota - Grand Rapids | 
| 2022 | Top Performer | Cincinnati Zoo and Botanical Garden | 
| 2022 | Top Performer | Boerner Botanical Garden | 
| 2022 | Top Performer | University of Guelph | 
| 2022 | Perfect Score | University of Tennessee - Knoxville | 





 

