Supertunia Vista® Silverberry - Petunia hybrid Awards
| Award Year | Award | Plant Trial | 
|---|---|---|
| 2023 | Top Performer | Cincinnati Zoo and Botanical Garden | 
| 2023 | Director's Select | Penn State University | 
| 2012 | Top Performer | University of Georgia | 
| 2012 | Hall of Fame | Cincinnati Zoo and Botanical Garden | 
| 2012 | Top Performer | Ohio State University Chadwick Arboretum - Springfield | 
| 2012 | Very Good | Boerner Botanical Garden | 
| 2012 | Plant of Distinction | University of Georgia | 
| 2012 | Top Performer | University of Tennessee - Knoxville | 
| 2012 | Top Perfomer | South Dakota State - McCrory Gardens | 
| 2012 | Top Perfomer | University of Wisconsin | 
| 2012 | Top Performer | Colorado State University | 
| 2012 | Top Performer | University of Florida - Fort Lauderdale | 
| 2012 | Top Performer | Oklahoma State University Botanical Gardens | 
| 2012 | Top Performer | University of Minnesota - Morris | 
| 2012 | Top Performer | University of Minnesota - Grand Rapids | 
| 2012 | Top performer in Containers | University of Minnesota - Grand Rapids | 
| 2012 | Top Performer in Containers | University of Minnesota - Grand Rapids | 
| 2012 | Top 20 | Mississippi State University - Crystal Springs | 
| 2012 | Classic City Award | University of Georgia | 
| 2012 | Top Performer | Massachusetts Horticultural Society at Elm Bank | 
| 2011 | Top Performer | South Dakota State - McCrory Gardens | 
| 2011 | Top 10 | University of Minnesota - Grand Rapids | 
| 2011 | Best Baskets | University of Minnesota - Grand Rapids | 
| 2011 | Best Annuals | University of Minnesota - Grand Rapids | 
| 2011 | Top Performer | University of Minnesota - Morris | 
| 2011 | Top Performer | University of Georgia | 
| 2011 | Excellent Performer | Mississippi State University - Crystal Springs | 
| 2011 | Top Performer | Colorado State University | 
| 2011 | Top Performer | Massachusetts Horticultural Society at Elm Bank | 
| 2011 | Top Performer | University of Wisconsin | 





 

