Graceful Grasses® Blue Mohawk® - Soft Rush - Juncus inflexus Awards
Showing 1 - 30  of 39.
  
      - 1
- 2
| Award Year | Award | Plant Trial | 
|---|---|---|
| 2024 | Top Performer | Mississippi State University - Crystal Springs | 
| 2023 | Top Performer | Mississippi State University - Crystal Springs | 
| 2022 | Best of Show , Best of Species | Penn State University | 
| 2022 | Top Performer | Oklahoma State University Botanical Gardens | 
| 2022 | Top Performer | Mississippi State University - Crystal Springs | 
| 2022 | A Top 10 All Season Average - Beds, Best of Breed - Beds | North Carolina State, JC Raulston Arboretum | 
| 2022 | Top Performer | University of Minnesota - Grand Rapids | 
| 2022 | Top Performer | University of Florida - Fort Lauderdale | 
| 2022 | Top Performer | Boerner Botanical Garden | 
| 2022 | Top Performer | University of Guelph | 
| 2022 | Perfect Score | University of Tennessee - Knoxville | 
| 2018 | Top Performer | University of Minnesota - Morris | 
| 2011 | Top Performer | Colorado State University | 
| 2011 | Top Performer | University of Tennessee - Knoxville | 
| 2011 | Best of Show (top 1%) | Penn State University | 
| 2011 | Top Performer | University of Georgia | 
| 2011 | Best of Breed - Summer | North Carolina State, JC Raulston Arboretum | 
| 2011 | Leaders of the Pack - summer | North Carolina State, JC Raulston Arboretum | 
| 2011 | Top Performer | University of Wisconsin | 
| 2011 | Top Performer | South Dakota State - McCrory Gardens | 
| 2011 | Top Performer | Ohio State University Chadwick Arboretum - Springfield | 
| 2011 | Best Annuals | University of Minnesota - Grand Rapids | 
| 2011 | Best Baskets | University of Minnesota - Grand Rapids | 
| 2011 | Top Performer | Ohio State University Chadwick Arboretum - Springfield | 
| 2011 | Top Performer | Colorado State University | 
| 2011 | Top Performer | South Dakota State - McCrory Gardens | 
| 2011 | Top Performer | University of Wisconsin | 
| 2011 | Leaders of the Pack - summer | North Carolina State, JC Raulston Arboretum | 
| 2011 | Best of Breed - Summer | North Carolina State, JC Raulston Arboretum | 
| 2011 | Top Performer | University of Georgia | 
Showing 1 - 30  of 39.
  
  
  
  
  
- 1
- 2





 

